QTZ63(5013)建物の機器Topkit Construction Towerクレーン:
水平ジブ、トロリーの滑り、上部滑らかな油圧リフティングクレーン。 4トンの最大持ち上げ容量と500 kNの定格リフティングモーメントがあります。
QTZ63(5013)建物の機器Topkit Construction Towerクレーン:
水平ジブ、トロリーの滑り、上部滑らかな油圧リフティングクレーン。 4トンの最大持ち上げ容量と500 kNの定格リフティングモーメントがあります。
| 技術的特徴図QTZ63(5013) | |||||||||
| プロジェクト | ユニット | レート | |||||||
| α= 2 | α= 4 | ||||||||
| 定格リフティングトルク | Kn.M | 400 | |||||||
| 最大重量 | t | 2 | 4 | ||||||
| 作業スパン | m | 3 ~50 | |||||||
| マックス。重量を上げる | t | 1.3 | |||||||
| マックス。振幅 | m | 28.22 | 15.24 | ||||||
| 巻き上げの高さ | 依存 | m | 31.5 | ||||||
| 独立した | 120 | 60 | |||||||
| サイズ | ベース | m | クロス型:5.0×5.0 | ||||||
| ハイト | 依存 | 40.137 | |||||||
| 独立した | 130.137 | ||||||||
| ホイストアームの長さ | 51.15 | ||||||||
| 腕の長さのバランス | 11.675 | ||||||||
| タワークレーンの重量 | 依存するload負荷なし) | t | 22.5 | ||||||
| 独立したload負荷なし) | t | 45.16 | |||||||
| 負荷 | t | 9.2 | |||||||
| その他 | エレック。モーターレート | KW | 25.6 | ||||||
| 最大風速 | ji | ≤4 | |||||||
| 作業温度 | ℃ | -20 ~40 | |||||||
What Are Cranes Used for in Construction? Cranes are the primary means of vertical and horizontal material movement on construction sites. They lift structural steel, precast concrete panels, mechani...
もっと詳しく知るCranes in Construction: Why They Are Indispensable Construction cranes are the primary means of lifting and positioning heavy materials on building sites — from steel beams and precast concrete panel...
もっと詳しく知るWhat Is a Tower Crane? A tower crane is a fixed, high-capacity lifting machine used in construction to hoist materials, structural steel, concrete, and equipment to height — often far beyond what any...
もっと詳しく知る